Recent Blockchain Activity
Displaying most recent irreversible blocks.
Current Height ...
Reversable blocks awaiting concensus ...
Height | Time | Witness | Transactions | Operations |
---|
Consensus State | |
---|---|
Currently Exploring | Mainnet V0.0.5 |
Account Creation Fee | ... |
Maximum Block Size | ... |
Chain ID | 1ce08345e61cd3bf91673a47fc507e7ed01550dab841fd9cdb0ab66ef576aaf0 |
Global Properties | |
---|---|
Time | ... |
Current Witness | ... |
Current Supply | ... |
Total Vesting Fund | ... |
Total Vesting Shares | ... |
Maximum Block Size | ... |
current Aslot | ... |
Participation Count | ... |
Last Irreversible Block Num | ... |
Current Reserve Ratio | ... |
Average Block Size | ... |
Max Virtual Bandwidth | ... |
Head Block ID | ... |
Recent Slots Filled | ... |
Height ...
Time ...
Witness ...
Transactions ...
Operations ...
Time | Transaction ID | From | To | Amount | Memo |
---|